| 
 
 | 
	
	| Mutation Details for c.1584+4A>T  |  | 
	    
	        | cDNA Name | c.1584+4A>T |  
	        | Exon or Intron | intron 11 |  
	        | Legacy Exon or Intron | intron 10 |  
	        |  | 1716+4 A->T |  
	        | Other Details | The mutation was identified in a 15-year-old patient suspected of having CF. No other mutation was found after extensive screening of the coding regions and screening for large rearrangements. |  
		        | Contributors | E. Girodon, M. Legendre, V. Pingault, M. Goossens  
					2006-08-25 |  
		        | Institute | Biochimie-Genetique, hopital Henri-Mondor, Creteil, France |  
	    
		
	        | Submitted Phenotype Details | The patient has disseminated bronchiectasis and borderline sweat chloride values. |  
	        | Reference |  |  To check if there are any papers published about this mutation/variant on PubMed, please click here.
 
 |  |  |  | 
 |